Total Donations Received:
  $6,631.00
  * 
  
  
  Most Recent PayPal Donations
  
	
		
			| Donor | Date | Donation | PayPal Fee
 | TLC Admin
 Fee
 | Net Donation
 | 
			| Kirsten Nobel | 5/21/2015 | $200.00 | $4.70 | $10.00 | $185.30 | 
			| Virginia Beaver | 5/18/2015 | $500.00 | $11.30 | $25.00 | $463.70 | 
			| Shelle Freind | 5/11/2015 | $400.00 | $9.10 | $20.00 | $370.90 | 
			| Linley Gunther | 5/11/2015 | $150.00 | $3.60 | $7.50 | $138.90 | 
			| ANDREW ARNETT | 5/11/2015 | $500.00 | $11.30 | $25.00 | $463.70 | 
			| CedarBough and Karjam Saeji | 5/10/2015 | $99.00 | $2.48 | $4.95 | $91.57 | 
			| Katiuska Cruz | 5/6/2015 | $50.00 | $1.40 | $2.50 | $46.10 | 
			| Scott Wirkus | 5/6/2015 | $100.00 | $2.50 | $5.00 | $92.50 | 
			| jackie perrotta | 5/5/2015 | $150.00 | $3.60 | $7.50 | $138.90 | 
			| Richard Hepp | 3/1/2015 | $5,000.00 | $110.30 | $250.00 | $4,639.70 | 
	
 
  * Total Donations Received is the net total of Donations minus all fees, rounded to the nearest dollar.